# Execution & Order Management (OMS)

> Trading quotes, order placement and lifecycle management, portfolios, bonds, funds, and instrument eligibility.

Product 2 in the [Partner API product catalog](/partners/docs/api-products), covering **21 operations**.

Trading quotes, order placement and lifecycle management, portfolios, bonds, funds, and instrument eligibility.

## Integration guides

[trading api](/partners/docs/trading-api) · [placing orders](/partners/docs/placing-orders) · [advanced order types](/partners/docs/advanced-order-types) · [bonds funds](/partners/docs/bonds-funds)

## Endpoint catalog

Paths are relative to `https://mystocks.africa/api/v1/partner` in production and `https://mystocks.africa/api/sandbox/v1/partner` in sandbox.

Open the [API Reference](/partners/docs/api-reference) and search the operation ID for request parameters, schemas, response codes, and examples. Use the [API Tester](/partners/docs/api-tester) to exercise an operation.

Sandbox availability is taken from each operation's OpenAPI metadata. Production-only operations and unsupported sandbox stubs are explicitly distinguished; account entitlements and instrument eligibility still apply.

| Method and path                    | Operation ID              | Purpose                                        | Sandbox          |
| ---------------------------------- | ------------------------- | ---------------------------------------------- | ---------------- |
| `GET /bonds`                       | `listBonds`               | List bonds & fixed income                      | Available        |
| `GET /bonds/{id}`                  | `getBonds`                | Bond detail                                    | Available        |
| `GET /buying-power`                | `getBuyingPower`          | Master account buying power (settlement-aware) | Available        |
| `GET /funds`                       | `listFunds`               | List funds & ETFs                              | Available        |
| `GET /funds/{id}`                  | `getFunds`                | Fund detail                                    | Available        |
| `GET /market/clock`                | `getMarketClock`          | Canonical exchange clock                       | Available        |
| `GET /market/settlement`           | `getMarketSettlement`     | Settlement cycles and live fill target         | Available        |
| `GET /market/status`               | `getMarketStatus`         | Market status (NSE, NGX, JSE, GSE, etc.)       | Available        |
| `GET /opportunities`               | `listOpportunities`       | Private credit & pre-IPO                       | Available        |
| `GET /opportunities/{id}`          | `getOpportunity`          | Opportunity or pre-IPO detail                  | Available        |
| `GET /orders`                      | `listOrders`              | List orders                                    | Available        |
| `DELETE /orders/{orderId}`         | `deleteOrders`            | Cancel order                                   | Available        |
| `GET /orders/{orderId}`            | `getOrder`                | Get order                                      | Available        |
| `PATCH /orders/{orderId}`          | `patchOrder`              | Modify (replace) a resting order               | Unsupported stub |
| `GET /orders/{orderId}/executions` | `getOrderExecutions`      | Get order execution reports                    | Production only  |
| `GET /portfolio`                   | `listPortfolio`           | Portfolio                                      | Available        |
| `GET /portfolio/history`           | `getPortfolioHistory`     | Master-account equity history                  | Available        |
| `GET /portfolio/performance`       | `getPortfolioPerformance` | Master-account cash-flow-adjusted performance  | Available        |
| `GET /quote/{symbol}`              | `getQuote`                | Pre-trade fee quote                            | Available        |
| `POST /trade`                      | `createTrade`             | Place trade                                    | Unsupported stub |
| `GET /users/{userId}/preflight`    | `getTradePreflight`       | Preflight a sub-account trade                  | Available        |

## Shared contracts

[auth](/partners/docs/auth) · [errors](/partners/docs/errors) · [rate limits](/partners/docs/rate-limits) · [contract guarantees](/partners/docs/contract-guarantees)

[Download the September 2026 specification PDF](/docs/PartnerAPI.pdf). Read the [online clarifications](/partners/docs/partner-specification) before using the PDF's general examples.
